Evenfan Nozzles
Application Rates - Metric
Knapsack Sprayer Application Rates:
These application rates are based on 1 metre swath and nozzle height of 60cm above the target.
*0.5 metre swath and nozzle height of 30cm above target
| Tip colour code | Tip Ref code | Metric | |
| Output litre/min @ 3 bar |
Application rate litres/hectare @ 60 metres/min (3.6km.h) |
Output GPM @ 40 psi | |
| Green | 80°-EF-015 | 0.60 | 100 |
| FE80/0.6/3 | 200* | ||
| Yellow | 80°- EF- 02 | 0.80 | 133 |
| FE80/0.8/3 | 267* | ||
| Blue | 80°-EF-03 | 1.20 | 200 |
| FE80/1.2/3 | 400* | ||
| Red | 80°-EF-04 | 1.60 | 267 |
| FE80/1.6.3 | 533* | ||
Evenfan Spray Boom/Planter Mounted Sprayer Application Rates:-
To use this chart - first determine the overall application rate from this chart based on the nozzle size, speed and nozzle spacing. Then calculate the band application rate by multiplying the overall application rate by the appropriate constant on the Constants chart below according to the desired band width and nozzle spacing.
| Colour | Tip Ref Code | Pressure bar |
Flow litres per min |
Broadcast or Overall Application Rate - litres/ hectacre | ||||||||
| 6 km/h | 8 km/h | 10 km/h | ||||||||||
| BCPC Code | Nozzle row Spacing | |||||||||||
| 50cm | 75cm | 100cm | 50cm | 75cm | 100cm | 50cm | 75cm | 100cm | ||||
| Green | 80° EF-015 | 2.0 | 0.49 | 98 | 65 | 49 | 74 | 49 | 37 | 59 | 40 | 30 |
| 3.0 | 0.60 | 120 | 80 | 60 | 90 | 60 | 45 | 72 | 48 | 36 | ||
| F80/0.6/3 | ||||||||||||
| 4.0 | 0.69 | 138 | 92 | 69 | 104 | 69 | 52 | 83 | 55 | 42 | ||
| Yellow | 80° EF-02 | 2.0 | 0.65 | 130 | 87 | 65 | 98 | 65 | 49 | 78 | 52 | 39 |
| 3.0 | 0.80 | 160 | 107 | 80 | 120 | 80 | 60 | 96 | 64 | 48 | ||
| F80/0.8/3 | ||||||||||||
| 4.0 | 0.92 | 184 | 123 | 92 | 138 | 92 | 69 | 110 | 74 | 55 | ||
| Blue | 80° EF-03 | 2.0 | 0.98 | 196 | 131 | 98 | 147 | 98 | 74 | 118 | 78 | 59 |
| 3.0 | 1.20 | 240 | 160 | 120 | 180 | 120 | 90 | 144 | 96 | 72 | ||
| F80/1.2/3 | ||||||||||||
| 4.0 | 1.39 | 278 | 185 | 139 | 209 | 139 | 104 | 167 | 111 | 83 | ||
| Red | 80° EF-04 | 2.0 | 1.31 | 262 | 175 | 131 | 197 | 131 | 98 | 157 | 105 | 79 |
| 3.0 | 1.60 | 320 | 213 | 160 | 240 | 160 | 120 | 192 | 128 | 96 | ||
| F80/1.6/3 | ||||||||||||
| 4.0 | 1.85 | 370 | 247 | 185 | 278 | 185 | 139 | 222 | 148 | 111 | ||
Even Fan Constants
| Band Width | Nozzle Height | Nozzle/Row Spacing | ||
| 50 cm | 75 cm | 100 cm | ||
| 20cm |
12cm |
2.5 | 3.8 | 5 |
| 25 cm |
15 cm |
2 | 3 | 4 |
| 30 cm |
18cm |
1.7 | 2.5 | 3.3 |
| 35 cm |
21 cm |
1.5 | 2.1 | 2.9 |
| 40 cm |
24 cm |
1.3 | 1.9 | 2.5 |
| 45 cm |
27cm |
1.1 | 1.7 | 2.2 |
| 50cm |
30cm |
1 | 1.5 | 2 |

