Standard Nozzles
Application Rate - Metric
Standard Metric
For 110° nozzles, this application data is based on spraying water at 20°C (68°F) with 0.5 metre (20 inches) nozzle spacings providing 50% overlap, and nozzle height above target of 0.35 metres (14 inches)
For 80° nozzles, this application data is based on spraying water at 20°C (68°F) with 0.5 metre (20 inches) nozzle spacings providing 50% overlap, and nozzle height above target of 0.60 metres (24 inches)
| Colour | Tip Ref Code | Pressure bar |
Flow L/min |
Application Rate - Litres/Hectare | ||||||
| BCPC Code | ||||||||||
| 6 km/h | 8 km/h | 10 km/h | 12 km/h | 14 km/h | 16 km/h | 18 km/h | ||||
| Orange 110º | 110°-SF-01
F110°/0.4/3 |
2.0 | 0.33 | 66 | 50 | 40 | 33 | 28 | 25 | 22 |
| 2.5 | 0.37 | 74 | 56 | 44 | 37 | 32 | 28 | 25 | ||
| 3.0 | 0.40 | 80 | 60 | 48 | 40 | 34 | 30 | 27 | ||
| 3.5 | 0.43 | 86 | 65 | 52 | 43 | 37 | 32 | 29 | ||
| 4.0 | 0.46 | 92 | 69 | 55 | 46 | 39 | 35 | 31 | ||
| Green 110º | 110°-SF-015
F110°/0.6/3 |
2.0 | 0.49 | 98 | 74 | 59 | 49 | 42 | 37 | 33 |
| 2.5 | 0.55 | 110 | 83 | 66 | 55 | 47 | 41 | 37 | ||
| 3.0 | 0.60 | 120 | 90 | 72 | 60 | 51 | 45 | 40ss | ||
| 3.5 | 0.65 | 130 | 98 | 78 | 65 | 56 | 49 | 43 | ||
| 4.0 | 0.69 | 138 | 104 | 83 | 69 | 59 | 52 | 46 | ||
| Yellow 110º | 110°-SF-02
F110°/0.8/3 |
2.0 | 0.65 | 130 | 98 | 78 | 65 | 56 | 49 | 43 |
| 2.5 | 0.73 | 146 | 110 | 88 | 73 | 63 | 55 | 49 | ||
| 3.0 | 0.80 | 160 | 120 | 96 | 80 | 69 | 60 | 53 | ||
| 3.5 | 0.86 | 172 | 129 | 103 | 86 | 74 | 65 | 57 | ||
| 4.0 | 0.92 | 184 | 138 | 110 | 92 | 79 | 69 | 61 | ||
| Lilac 110º | 110°-SF-025 F110°/1.0/3 |
1.0 | 0.58 | 116 | 87 | 70 | 58 | 50 | 44 | 39 |
| 2.0 | 0.82 | 164 | 123 | 98 | 82 | 70 | 62 | 55 | ||
| 3.0 | 1.00 | 200 | 150 | 120 | 100 | 86 | 75 | 67 | ||
| 4.0 | 1.15 | 230 | 173 | 138 | 115 | 99 | 86 | 77 | ||
| 5.0 | 1.29 | 258 | 194 | 155 | 129 | 111 | 97 | 86 | ||
| Blue 110º | 110°-SF-03
F110°/1.2/3 |
2.0 | 0.98 | 196 | 147 | 118 | 98 | 84 | 74 | 65 |
| 2.5 | 1.10 | 220 | 165 | 132 | 110 | 94 | 83 | 73 | ||
| 3.0 | 1.20 | 240 | 180 | 144 | 120 | 103 | 90 | 80 | ||
| 3.5 | 1.30 | 260 | 195 | 156 | 130 | 111 | 98 | 87 | ||
| 4.0 | 1.39 | 278 | 209 | 167 | 139 | 119 | 104 | 93 | ||
| Red 110º | 110°-SF-04
F110°/1.6/3 |
2.0 | 1.31 | 262 | 197 | 157 | 131 | 112 | 98 | 87 |
| 2.5 | 1.46 | 292 | 219 | 175 | 146 | 125 | 110 | 97 | ||
| 3.0 | 1.60 | 320 | 240 | 192 | 160 | 137 | 120 | 107 | ||
| 3.5 | 1.73 | 346 | 260 | 208 | 173 | 148 | 130 | 115 | ||
| 4.0 | 1.85 | 370 | 278 | 222 | 185 | 159 | 139 | 123 | ||
| Brown 110º | 110°-SF-05
F110°/2.0/3 |
2.0 | 1.63 | 326 | 245 | 196 | 163 | 140 | 122 | 109 |
| 2.5 | 1.83 | 366 | 275 | 220 | 183 | 157 | 137 | 122 | ||
| 3.0 | 2.0 | 400 | 300 | 240 | 200 | 171 | 150 | 133 | ||
| 3.5 | 2.16 | 432 | 324 | 259 | 216 | 185 | 162 | 144 | ||
| 4.0 | 2.31 | 462 | 347 | 277 | 231 | 198 | 173 | 154 | ||
| Grey 110º | 110°-SF-06
F110°/2.4/3 |
2.0 | 1.96 | 392 | 294 | 235 | 196 | 168 | 147 | 131 |
| 2.5 | 2.20 | 440 | 330 | 264 | 220 | 189 | 165 | 147 | ||
| 3.0 | 2.40 | 480 | 360 | 288 | 240 | 206 | 180 | 160 | ||
| 3.5 | 2.60 | 520 | 390 | 312 | 260 | 223 | 195 | 173 | ||
| 4.0 | 2.80 | 560 | 420 | 336 | 280 | 240 | 210 | 187 | ||
| White 110º | 110°-SF-08
F110°/3.2/3 |
2.0 | 2.61 | 522 | 392 | 313 | 261 | 224 | 196 | 174 |
| 2.5 | 2.92 | 584 | 438 | 350 | 292 | 250 | 219 | 195 | ||
| 3.0 | 3.20 | 640 | 480 | 384 | 320 | 274 | 240 | 213 | ||
| 3.5 | 3.46 | 692 | 519 | 415 | 346 | 297 | 259 | 231 | ||
| 4.0 | 3.70 | 740 | 555 | 444 | 370 | 317 | 277 | 247 | ||
| Cream 110º
Cream 80º |
110°-SF-10
F110°/4.0/3 |
2.0 | 3.27 | 654 | 491 | 392 | 327 | 280 | 245 | 218 |
| 2.5 | 3.65 | 730 | 548 | 438 | 365 | 313 | 274 | 243 | ||
| 3.0 | 4.00 | 800 | 600 | 480 | 400 | 343 | 300 | 267 | ||
| 3.5 | 4.32 | 864 | 648 | 518 | 432 | 370 | 324 | 288 | ||
| 4.0 | 4.62 | 924 | 693 | 554 | 462 | 396 | 347 | 308 | ||
| Purple 110º
|
110°-SF-15
F110°/6.0/3 |
2.0 | 4.90 | 980 | 735 | 588 | 590 | 420 | 368 | 327 |
| 2.5 | 5.48 | 1096 | 822 | 658 | 548 | 470 | 411 | 365 | ||
| 3.0 | 6.00 | 1200 | 900 | 720 | 600 | 514 | 450 | 400 | ||
| 3.5 | 6.48 | 1296 | 972 | 778 | 648 | 555 | 486 | 453 | ||
| 4.0 | 6.93 | 1386 | 1040 | 832 | 693 | 594 | 520 | 462 | ||

