Twin Fan Standard Nozzles
Application Rates - Metric
Twin FanMetric - nozzle spacing 0.5m nozzle height 0.45m
| Colour & Size | Pressure bar |
Flow L/min |
Application Rate - Litres/Hectare | |||||||
| 4km/h | 6km/h | 8km/h | 10km/h | 12km/h | 14km/h | 16km/h | 18km/h | |||
| 110 TF-S 02 Yellow 110° |
1.0 | 0.46 | ||||||||
| 2.0 | 0.65 | 195 | 130 | 98 | 78 | 65 | 56 | 49 | 43 | |
| 3.0 | 0.80 | 240 | 160 | 120 | 96 | 80 | 69 | 60 | 53 | |
| 4.0 | 0.92 | 276 | 184 | 138 | 110 | 92 | 79 | 69 | 61 | |
| 5.0 | 1.03 | 309 | 206 | 155 | 124 | 103 | 88 | 77 | 69 | |
| 110 TF-S 03 Blue 110° |
1.0 | 0.69 | ||||||||
| 2.0 | 0.98 | 294 | 196 | 147 | 118 | 98 | 84 | 74 | 65 | |
| 3.0 | 1.20 | 360 | 240 | 180 | 144 | 120 | 103 | 90 | 80 | |
| 4.0 | 1.39 | 417 | 278 | 209 | 167 | 139 | 119 | 104 | 93 | |
| 5.0 | 1.55 | 465 | 310 | 233 | 186 | 155 | 133 | 116 | 103 | |
| 110 TF-S 04 Red 110° |
1.0 | 0.92 | ||||||||
| 2.0 | 1.31 | 393 | 262 | 197 | 157 | 131 | 112 | 98 | 87 | |
| 3.0 | 1.60 | 480 | 320 | 240 | 192 | 160 | 137 | 120 | 107 | |
| 4.0 | 1.85 | 555 | 370 | 278 | 222 | 185 | 159 | 139 | 123 | |
| 5.0 | 2.07 | 621 | 414 | 311 | 248 | 207 | 177 | 155 | 138 | |
| 110 TF-S 05 Brown 110° |
1.0 | 1.15 | ||||||||
| 2.0 | 1.63 | 489 | 326 | 244 | 196 | 163 | 140 | 122 | 109 | |
| 3.0 | 2.00 | 600 | 400 | 300 | 240 | 200 | 171 | 150 | 133 | |
| 4.0 | 2.31 | 693 | 462 | 346 | 277 | 231 | 198 | 173 | 154 | |
| 5.0 | 2.58 | 774 | 516 | 387 | 310 | 258 | 221 | 193 | 172 | |


