Metric Table of Values for Hollowcone Nozzles
|
Colour |
Tip Ref Code HC- |
Spray |
Nozzle Height above target | Pressure bar |
Flow L/min | Application rate - Litres/ hectare @ | ||||
| 6km/h | 8km/h | 10km/h | 12km/h | 16km/h | ||||||
|
Orange |
01 | 85º | 280mm 11in |
3 | 0.400 | 80 | 60 | 48 | 40 | 30 |
| 4 | 0.460 | 92 | 69 | 55 | 46 | 35 | ||||
| 5 | 0.520 | 104 | 78 | 62 | 52 | 39 | ||||
| 6 | 0.570 | 114 | 86 | 68 | 57 | 43 | ||||
|
Green |
015 | 85º | 280mm 11in |
3 | 0.600 | 120 | 90 | 72 | 60 | 45 |
| 4 | 0.690 | 138 | 104 | 83 | 69 | 52 | ||||
| 5 | 0.770 | 154 | 116 | 92 | 77 | 58 | ||||
| 6 | 0.850 | 170 | 128 | 102 | 85 | 64 | ||||
|
Yellow |
02 | 85º | 280mm 11in |
3 | 0.800 | 160 | 120 | 96 | 80 | 60 |
| 4 | 0.920 | 184 | 138 | 110 | 92 | 69 | ||||
| 5 | 1.030 | 206 | 155 | 124 | 103 | 77 | ||||
| 6 | 1.130 | 226 | 170 | 136 | 113 | 85 | ||||
|
Black |
035 | 85º | 280mm 11in |
3 | 1.400 | 280 | 210 | 168 | 140 | 105 |
| 4 | 1.620 | 324 | 243 | 194 | 162 | 122 | ||||
| 5 | 1.810 | 362 | 272 | 217 | 181 | 136 | ||||
| 6 | 1.980 | 396 | 297 | 238 | 198 | 149 | ||||
|
Red |
04 | 85º | 280mm 11in |
3 | 1.600 | 320 | 240 | 192 | 160 | 120 |
| 4 | 1.850 | 370 | 278 | 222 | 185 | 139 | ||||
| 5 | 2.070 | 414 | 311 | 248 | 207 | 155 | ||||
| 6 | 2.260 | 452 | 339 | 271 | 226 | 170 | ||||
|
Brown |
05 | 90º | 250mm 10in |
3 | 2.000 | 400 | 300 | 240 | 200 | 150 |
| 4 | 2.310 | 462 | 347 | 277 | 231 | 173 | ||||
| 5 | 2.580 | 516 | 387 | 310 | 258 | 194 | ||||
| 6 | 2.830 | 566 | 425 | 340 | 283 | 212 | ||||
|
Grey |
06 | 95º | 230mm 9in |
3 | 2.400 | 480 | 360 | 288 | 240 | 180 |
| 4 | 2.800 | 560 | 420 | 336 | 280 | 210 | ||||
| 5 | 3.100 | 620 | 465 | 372 | 310 | 233 | ||||
| 6 | 3.400 | 680 | 510 | 408 | 340 | 255 | ||||

